Alder Close, Erith, DA18 4AJ
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2708.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2708.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2291.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Let Agreed |
| Rent | 1166.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1666.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1000 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Under Offer |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1541.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 6250 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1500 |
Get specialist advice whether selling or letting a commercial property or for a business transfer.