Leigh Place, Welling, DA16 3JH
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | For Sale |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | For Sale |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 916.66666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Available To Let |
| Rent | 1208.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1041.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1041.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1000 |
Get specialist advice whether selling or letting a commercial property or for a business transfer.