Lowfield Street, Dartford, DA1 1EN
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | 1083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | 1083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1250 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1666.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | For Sale |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1333.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2125 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1000 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
Get specialist advice whether selling or letting a commercial property or for a business transfer.