Nuxley Road, Belvedere, DA17 5JQ
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1666.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1666.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Terms Agreed |
| Rent | 1875 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1458.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1416.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1416.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 708.33333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1000 |
Get specialist advice whether selling or letting a commercial property or for a business transfer.