Passey Place, Eltham, SE9 5DF
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 2083.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Available To Let |
| Rent | 1333.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1541.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1000 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1516.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Under Offer |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Terms Agreed |
| Rent | 1875 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Under Offer |
| Rent | No Rent |
Get specialist advice whether selling or letting a commercial property or for a business transfer.