Bexley High Street, Bexley, DA5 1AH
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 833.33333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1833.3333333333 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Under Offer |
| Rent | 1250 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Let Agreed |
| Rent | 1375 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Under Offer |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Available To Let |
| Rent | 2666.6666666667 |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Sold |
| Rent | No Rent |
| Type | No Property Type |
|---|---|
| Location | No Location |
| Status | Fully Let |
| Rent | 1666.6666666667 |
Get specialist advice whether selling or letting a commercial property or for a business transfer.